Meetings and Minutes
P.A. Meetings will be held on the 3rd Tuesday of every month unless otherwise noted below. This year, all morning meetings will be held both in-person (with a virtual option), and all evening meetings will be held virtually. We will provide meeting materials and log-in details in advance of each scheduled meeting, so be sure you're signed up to our mailing list. Start times alternate between mornings and evenings.
Meeting Dates 2024-2025
| September 17, 2024 | 8:15 AM | Minutes |
| October 15, 2024 | 7:00 PM | Minutes |
| November 19, 2024 | 8:15 AM | Minutes |
| December 17, 2024 | 7:00 PM | Minutes |
| January 28, 2025 | 8:15 AM | Minutes |
| February 25, 2025 | 7:00 PM | Minutes |
| March 18, 2025 | 8:15 AM | Minutes |
| April 22, 2025 | 7:00 PM | Minutes |
| May 20, 2025 | 8:15 AM/td> | Minutes |
| June 13, 2025 | 8:15 AM | Minutes |
Meeting Dates 2023-2024
| September 19 | 8:15 AM | Minutes |
| October 17 | 7:00 PM | Minutes |
| November 28 | 8:15 AM | Minutes |
| December 19 | 7:00 PM | Minutes |
| January 16 | 8:15 AM | Minutes |
| February 27 | 7:00 PM | Minutes |
| March 19 | 8:15 AM | Minutes |
| April 16 | 7:00 PM | Minutes |
| May 21 | 8:15 AM | Minutes |
| June 4 | 8:15 AM | Minutes |
Meeting Dates 2022-2023
| September 13 | 8:30 AM | Minutes |
| October 18 | 7:00 PM | Minutes |
| November 15 | 8:30 AM | Minutes |
| December 20 | 7:00 PM | Minutes |
| January 17 | 8:30 AM | Minutes |
| March 2 | 7:00 PM | Minutes |
| March 21 | 8:30 AM | Minutes |
| April 18 | 7:00 PM | Minutes |
| May 16 | 8:30 AM | Minutes |
Meeting Dates 2021-2022
| September 21st | 9:00 AM | Minutes |
| October 19th | 7:00 PM | Minutes |
| November 16th | 9:00 AM | Minutes |
| December 21st | 7:00 PM | Minutes |
| January 18th | 9:00 AM | Minutes |
| February 15th | 7:00 PM | Minutes |
| March 15th | 9:00 AM | Minutes |
| April 26th | 7:00 PM | Minutes |
| May 17th | 9:00 AM | Minutes |
| June 21st | 9:00 AM |
Meeting Dates 2020-2021
| September 15th | 9:00 AM | |
| October 14th | 7:00 PM | |
| November 18th | 9:00 AM | |
| December 9th | 7:00 PM | |
| January 13th | 9:00 AM | |
| February 10th | 7:00 PM | |
| March 10th | 9:00 AM | |
| April 14th | 7:00 PM | |
| May 12th | 9:00 AM | |
| June 9th | 9:00 AM |
Meeting Dates 2019-2020
| September 17th | 8:10 AM | Minutes |
| October 15th | 7:00 PM | Minutes |
| November 19th | 8:10 AM | Minutes |
| December 17th | 7:00 PM | Minutes |
| January 21st | 8:10 AM | Minutes |
| February 25th | 7:00 PM | |
| March 17th | 8:10 AM | |
| April 21st | 7:00 PM | |
| May 19th | 8:10 AM | |
| June 16th | 8:10 AM |
Meeting Dates 2018-2019
| September 18th | 8:15 AM | Minutes |
| October 16th | 6:30 PM | Minutes |
| November 21st | 8:15 AM | Minutes |
| December 18th | 6:30 PM | Minutes |
| January 15th | 8:15 AM | Minutes |
| February 26th | 6:30 PM | Minutes |
| March 19th | 8:15 AM | Minutes |
| April 16th | 6:30 PM | Minutes |
| May 21st | 8:15 AM | Minutes |
| June 18th | 8:15 AM |
Meeting Dates 2017-2018
| September 18th | 8:15 AM | |
| October 16th | 6:30 PM | |
| November 21st | 8:15 AM | |
| December 18th | 6:30 PM | |
| January 15th | 8:15 PM | |
| February 26th | 6:30 PM | |
| March 19th | 8:15 AM | |
| April 16th | 6:30 PM | |
| May 21st | 8:15 AM | |
| June 18th | 8:15 AM |
Meeting Dates & Minutes 2016-2017
| September 20th | 8:00 AM | Minutes |
| October 18th | 7:00 PM* | Minutes |
| November 15th | 8:00 AM | Minutes |
| December 20th | 7:00 PM* | Minutes |
| January 17th | 8:00 AM | Minutes |
| February 14th | 8:00 AM | Minutes |
| March 21st | 7:00 PM* | Minutes |
| April 25th | 8:00 AM | Minutes |
| May 16th | 7:00 PM* | Minutes |
| June 20th | 8:00 AM | Minutes |
Meeting Dates 2015-2016
| September 30 | 6:30 PM* | Minutes |
| October 20th | 8:00 AM | Minutes |
| November 17th | 7:00 PM* | Minutes |
| December 15th | 8:00 AM | Minutes |
| January 19th | 7:00 PM* | Minutes |
| February 23rd | 8:00 AM | Minutes |
| March 15th | 7:00 PM* | Minutes |
| April 19th | 8:00 AM | Minutes |
| May 17th | 7:00 PM* | Minutes |
| June 21st | 8:00 AM | Minutes |
Meeting Dates 2014-2015
| September 23 | 6:30pm* | Minutes |
| October 21 | 8:30am | Minutes |
| November 18 | 6:30pm* | Minutes |
| December 16 | 8:30am | Minutes |
| January 20 | 6:30pm* | Minutes |
| February 24 | 8:30am | Minutes |
| March 17 | 6:30pm* | Minutes |
| April 21 | 8:30am | Minutes |
| May 19 | 6:30pm* | Minutes |
| June 16 | 8:30am | Minutes |
